Photoelectric switch
Product Details:
| certification1 | CE |
|---|---|
| Certification2 | RoHS |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | ZheJiang HuGong |
| Model Number | E3FDS10C4 |
Payment & Shipping Terms:
| Payment Terms: | T/T,Western Union |
|---|
Detailed Product Description
Photoelectric switch,photo sensor ,sensor
Dimension | M18*1 (Plastic housing) | |||||||
Detection method | Transmission type | Diffuse reflection type | Feedback reflection type | |||||
T Y P E | DC type | N P N | NO | E3F3-5DN1-5L | E3F3-DS10C4 | E3F3-R2NK | ||
NC | E3F3-5DN2-5L | E3F3-DS10B2 | E3F3-R2N2 | |||||
NO+NC | E3F3-5DN3-5L | E3F3-DS10B3 | E3F3-R2N3 | |||||
P N P | NO | E3F3-5DP1-5L | E3F3-DS10P1 | E3F3-R2NPK | ||||
NC | E3F3-5DP2-5L | E3F3-DS10P2 | E3F3-R2NP2 | |||||
NO+NC | E3F3-5DP3-5L | E3F3-DS10P3 | E3F3-R2NP3 | |||||
NPN/PNP/NO/NC | E3F3-5X-5LY | E3F3-DS10X | E3F3-R2X | |||||
AC type | Two wire | NO | E3F3-5DY1-5LY | E3F3-DS10Y1 | E3F3-R2Y1 | |||
NC | E3F3-5DY2-5LY | E3F3-DS10Y2 | E3F3-R2Y2 | |||||
Three wire | ||||||||
Relay Output | ||||||||
Detection range | 5m+/-10% | 10cm+/-10% | 2m+/-10% | |||||
Detection range regulation | Fixed | Sensitivy adjuster | Sensitivy adjuster | |||||
Detection target | Opaque object | Transpparent/Opaqueobject | Opaque object | |||||
Response frequency | 300Hz | 300Hz | 300Hz | |||||
Connection delay | 1.5ms | |||||||
Light Source | Infrared light 660nm | |||||||
Supply voltage | DCtype:DC12-24V(6-36V)Impulse(p-p)10%below ACtype:AC110-220V(90-250V)50/60Hz | |||||||
Consumption current | N.Ptype:20mAbelow,A type:1.7mAbelow. | |||||||
Control output | N.Ptype:300mAbelow,A type:400mAbelow.J type: 2A below(contact service life:0.1 million times) | |||||||
Loop protection | N.P.D type:reversal connection protection, surge Absorption, load short-circuit protection A type: surge absorption | |||||||
Ambient temperaturehumidity | During operation,storage:individually-30~+65( No freeze,no drew),During operation,storage Individually35~95%RH | |||||||
Insulation impedance | 50 MΩ above(DC500 megameter) between charging and housing | |||||||
Withstand voltage | AC1000V50/60Hz 1 min between charging and housing | |||||||
Temperature influence | Temperature range-30~+65,at+23,+/-15% detection distance Temperature range-25~+60,at+23,+/-10% detection distance | |||||||
Voltage influence | Inside+/-15%rated supply voltagerange,at rated supply voltage value | |||||||
Protection sturcture | IP67 | |||||||
Material | Nickel plated brass(ABS) Detection surface(lens)PMMA | |||||||
Photoelectric switch
Other Products from this Supplier
See more
Photoelectric switch, photo sensor, sensor products from this supplier.
Products
- Proximity Switch [106]
- Photoeletric switch [33]
- power supply [28]
- Relay [21]
- welder [4]
Company Info
Zhejiang Hugong Automize Science And Technology Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Wenzhou
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer
Online Postings: Products










































